event burgee venue burgee

GP14 Series W 2021

West Kirby Sailing Club

Results are provisional as of 21:17 on May 13, 2021

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 10, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 Not Sailed R2 R3 R4 R5 R6 Not Sailed R7 Not Sailed R8 R9 Total Nett
1st In Our Prime GP14 14153 Robert Thompson   (4.0) 1.0 3.0 (4.0)     1.0 3.0 16.0 8.0
2nd Dee Stressed GP14 13567 Kieron & Niccie Inman   (3.0) 3.0 2.0 (5.0)     2.0 1.0 16.0 8.0
3rd   GP14 14027 Peter Bramley   (11.0 DNC) 2.0 (7.0 DNF) 1.0     5.0 4.0 30.0 12.0
4th Black to the Future GP14 13837 Dan Booth   2.0 4.0 1.0 7.0     (11.0 DNC) (11.0 DNC) 36.0 14.0
5th Golden Eye GP14 13522 Ian Johnson & Paul Brereton   (11.0 DNC) 5.0 (6.0) 3.0     4.0 2.0 31.0 14.0
6th Tinamou GP14 14193 Trevor Jenkins   1.0 (11.0 DNC) 4.0 2.0     (11.0 DNC) 11.0 DNC 40.0 18.0
7th Locomotion GP14 13786 Simon Harding   (7.0) 6.0 5.0 6.0     3.0 (11.0 NSC) 38.0 20.0
8th Avocet II GP14 13549 John Elliott & Nigel Currie   5.0 7.0 (11.0 DNC) (11.0 DNC)     6.0 5.0 45.0 23.0
9th Artemis GP14 13771 Pete Skinner   6.0 8.0 DNF (11.0 DNC) (11.0 DNC)     11.0 DNC 11.0 DNC 58.0 36.0
10th Wuf GP14 13113 Jean-Louis Simons   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     7.0 DNF 11.0 DNC 62.0 40.0

R1 Not Sailed - 8/4/21

Not sailed

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R2 - 15/4/21

Start: Start 1, Finishes: Place, Time: 18.45, Course: 13, Wind dir: SE, Ave wind: F1 or below
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 Black to the Future GP14 13837 Dan Booth 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4 In Our Prime GP14 14153 Robert Thompson 4 4.0
5 Avocet II GP14 13549 John Elliott & Nigel Currie 5 5.0
6 Artemis GP14 13771 Pete Skinner 6 6.0
7 Locomotion GP14 13786 Simon Harding 7 7.0

R3 - 15/4/21

Start: Start 1, Finishes: Place, Time: 19.03, Course: 3, Wind dir: SSE, Ave wind: 5-8 Knots
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2   GP14 14027 Peter Bramley 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4 Black to the Future GP14 13837 Dan Booth 4 4.0
5 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 5 5.0
6 Locomotion GP14 13786 Simon Harding 6 6.0
7 Avocet II GP14 13549 John Elliott & Nigel Currie 7 7.0
8 Artemis GP14 13771 Pete Skinner DNF 8.0

R4 - 28/4/21

Start: Start 1, Finishes: Place, Time: 19.33, Course: 2
Rank BoatName Class SailNo HelmName Place Points
1 Black to the Future GP14 13837 Dan Booth 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4 Tinamou GP14 14193 Trevor Jenkins 4 4.0
5 Locomotion GP14 13786 Simon Harding 5 5.0
6 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 6 6.0
7   GP14 14027 Peter Bramley DNF 7.0

R5 - 28/4/21

Start: Start 1, Finishes: Place, Course: 2
Rank BoatName Class SailNo HelmName Place Points
1   GP14 14027 Peter Bramley 1 1.0
2 Tinamou GP14 14193 Trevor Jenkins 2 2.0
3 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 3 3.0
4 In Our Prime GP14 14153 Robert Thompson 4 4.0
5 Dee Stressed GP14 13567 Kieron & Niccie Inman 5 5.0
6 Locomotion GP14 13786 Simon Harding 6 6.0
7 Black to the Future GP14 13837 Dan Booth 7 7.0

R6 Not Sailed - 6/5/21

Not sailed

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R7 Not Sailed - 6/5/21

Not sailed

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R8 - 13/5/21 at 19.00

Race Officer: Rob Pierce
Results: Martin Hartley

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 Locomotion GP14 13786 Simon Harding 3 3.0
4 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 4 4.0
5   GP14 14027 Peter Bramley 5 5.0
6 Avocet II GP14 13549 John Elliott & Nigel Currie 6 6.0
7 Wuf GP14 13113 Jean-Louis Simons DNF 7.0

R9 - 13/5/21

Race Officer: Rob Pierce
Results: Martin Hartley

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4   GP14 14027 Peter Bramley 4 4.0
5 Avocet II GP14 13549 John Elliott & Nigel Currie 5 5.0
6 Locomotion GP14 13786 Simon Harding NSC 11.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com